specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / treadmills for home 350 lbs weight capacity
Elevate your fitness journey with the New 2023 Sole F80 Treadmill! Featuring a robust 3.5 HP motor, this incline treadmill powers your workouts seamlessly on the expansive 22"x 60" running surface. Unleash your full potential with versatile workout options, including Manual, Hill, Fat Burn, Cardio, Strength, HIIT, 10K, Custom, HRC2, Fit. Test7, and Template*12.
The Sole F80 Treadmill is designed for convenience with a space-saving design that features a release lever for easy storage. The wide speed range of 0.5-12 MPH (1-20 Kph) allows you to control your treadmill workout, whether you're walking, jogging, or sprinting. Adjust the pace to match your fitness goals effortlessly.
Make sure to update your contact information and preferences for delivery scheduling to ensure a smooth delivery process. The Sole F80 Treadmill also features integrated Bluetooth technology, allowing you to connect with speakers, heart rate monitors, and fitness apps on the new 10.1" touch screen display.
Check out the Sole Treadmill Series Comparison below to explore other treadmill options like the F85, F89, F63, F65, TT8, and ST90. Each treadmill offers unique features and price points to suit your fitness needs. Don't wait any longer to get stronger every day with Sole Fitness!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SOLE | ||||
color | White Back-lit | ||||
product_grade | New | ||||
product_dimensions | 82.5"D x 38"W x 66"H | ||||
item_weight | 274 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 12 Miles per Hour | ||||
special_feature | Foldable | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult | ||||
maximum_horsepower | 3.5 Horsepower | ||||
maximum_incline_percentage | 15.00 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 10 | ||||
included_components | User Manual, Power Cord, Wireless Charging, Tablet Holder, Heart Rate Monitor, Sole+ App | ||||
product_benefits | Transforms home into a personal fitness haven with top-notch workouts, tailored fitness programs, bluetooth connectivity, and adjustable incline on a spacious running surface, complete with fans, wireless charging, and heart rate monitoring for a comfortable and entertaining exercise experience. | ||||
maximum_weight_recommendation | 350 Pounds | ||||
deck_length | 82 Inches | ||||
deck_width | 22 Inches | ||||
speed_rating | .5 - 12 mph | ||||
folded_size | 44"L x 38"W x 71.5"H | ||||
screen_size | 10.1 Inches | ||||
input_power | 300 Watts | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 795447680884 | ||||
manufacturer | Sole Fitness | ||||
item_package_dimensions_l_x_w_x_h | 86 x 39 x 15 inches | ||||
package_weight | 322 Pounds | ||||
item_dimensions_lx_wx_h | 82.5 x 38 x 66 inches | ||||
brand_name | SOLE | ||||
model_name | SOLE F80-2023 | ||||
suggested_users | unisex-adult | ||||
part_number | SOLE F80 | ||||
model_year | 2021 | ||||
style | Sole F80 Foldable Treadmill 2023 Model | ||||
size | 2023 Model | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,902 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #155 in Treadmills | ||||
date_first_available | April 11, 2019 |
MORE FROM recommendation